Find your state
Or read one method across every state: Human composting and Aquamation.
- Both methods legal (11)
- One method legal (19)
- Bill pending (8)
- Neither method legal (13)
Where things standAugust 2026
- Human composting legal
- 14
- Aquamation legal
- 27
- Bills live
- 15
- Neither legal
- 13
States plus DC where natural organic reduction is an authorised method of final disposition.
Of these, 5 have no licensed provider operating in state. The law permits it; nobody has opened.
States with 15 tracked bills that would legalise a method not currently available there.
No statute and no bill tracked. Both methods remain reachable from these states by transporting to a legal one.
Active bills15 tracked
Bills that would legalise a method where it is not yet available. Tracked automatically and refreshed weekly; a bill's presence here is not a forecast that it will pass. Most do not.
| Where it stands | Tracked via | |||
|---|---|---|---|---|
| Connecticut | Human composting | HB 06257 | Introduced. | LegiScan |
| Hawaii | Human composting | HB 747 | Introduced. | LegiScan |
| Illinois | Human composting | SB 2383 | Awaiting a full House vote. | LegiScan |
| Indiana | Human composting | HB 1609 | Introduced. | LegiScan |
| Iowa | Human composting | SF 2110 | Introduced. | LegiScan |
| Massachusetts | Human composting | S 1611 | In Senate committee. | LegiScan |
| Missouri | Human composting | HB 612 | Introduced. | LegiScan |
| New Hampshire | Human composting | SB 53 | In Senate committee. Third consecutive session. | LegiScan |
| New Mexico | Human composting | SB 368 | Introduced. | LegiScan |
| Ohio | Human composting | SB 323 | In Senate committee. | state legislature |
| Oklahoma | Human composting | HB 3660 | In Senate committee. | LegiScan |
| Rhode Island | Human composting | HB 5110 | Passed the House in May 2025; in Senate committee. | LegiScan |
| Texas | Human composting | HB 2200 | Introduced. | LegiScan |
| Utah | Human composting | SB 0049 | Introduced. | LegiScan |
| West Virginia | Human composting | SB 1054 | Introduced. | LegiScan |
Every state51 jurisdictions
| Notes | |||
|---|---|---|---|
| Alabama | Not yet legal | Legal | |
| Alaska | Not yet legal | Not yet legal | |
| Arizona | Legal | Legal | Composting since 2024 |
| Arkansas | Not yet legal | Not yet legal | |
| California | Legal | Legal | Composting since 2022 |
| Colorado | Legal | Legal | Composting since 2021 |
| Connecticut | Bill pending | Legal | HB 06257 pending |
| Delaware | Legal | Not yet legal | Composting since 2024 |
| District of Columbia | Not yet legal | Not yet legal | |
| Florida | Not yet legal | Legal | |
| Georgia | Legal | Legal | Composting since 2025 |
| Hawaii | Bill pending | Legal | HB 747 pending |
| Idaho | Not yet legal | Legal | No aquamation provider in state |
| Illinois | Bill pending | Legal | SB 2383 pending |
| Indiana | Bill pending | Not yet legal | HB 1609 pending |
| Iowa | Bill pending | Not yet legal | SF 2110 pending |
| Kansas | Not yet legal | Legal | No aquamation provider in state |
| Kentucky | Not yet legal | Not yet legal | |
| Louisiana | Not yet legal | Not yet legal | |
| Maine | Legal | Legal | Composting since 2024 |
| Maryland | Legal | Legal | Composting since 2024 · No aquamation provider in state |
| Massachusetts | Bill pending | Not yet legal | S 1611 pending |
| Michigan | Not yet legal | Legal | |
| Minnesota | Legal | Legal | Composting since 2024 |
| Mississippi | Not yet legal | Not yet legal | |
| Missouri | Bill pending | Legal | HB 612 pending |
| Montana | Not yet legal | Not yet legal | |
| Nebraska | Not yet legal | Not yet legal | |
| Nevada | Legal | Legal | Composting since 2023 |
| New Hampshire | Bill pending | Not yet legal | SB 53 pending |
| New Jersey | Legal | Not yet legal | Composting since 2025 |
| New Mexico | Bill pending | Not yet legal | SB 368 pending |
| New York | Legal | Not yet legal | Composting since 2022 |
| North Carolina | Not yet legal | Legal | |
| North Dakota | Not yet legal | Legal | |
| Ohio | Bill pending | Not yet legal | SB 323 pending |
| Oklahoma | Bill pending | Legal | HB 3660 pending |
| Oregon | Legal | Legal | Composting since 2021 |
| Pennsylvania | Not yet legal | Not yet legal | |
| Rhode Island | Bill pending | Not yet legal | HB 5110 pending |
| South Carolina | Not yet legal | Not yet legal | |
| South Dakota | Not yet legal | Not yet legal | |
| Tennessee | Not yet legal | Legal | |
| Texas | Bill pending | Not yet legal | HB 2200 pending |
| Utah | Bill pending | Legal | SB 0049 pending |
| Vermont | Legal | Legal | Composting since 2022 · No aquamation provider in state |
| Virginia | Not yet legal | Not yet legal | |
| Washington | Legal | Legal | Composting since 2019 |
| West Virginia | Bill pending | Legal | SB 1054 pending |
| Wisconsin | Not yet legal | Not yet legal | |
| Wyoming | Not yet legal | Legal | No aquamation provider in state |
How this is maintained
Bill status is pulled daily from OpenStates, with LegiScan as a second source. A change only reaches these pages after it passes the data checks that guard the record — every status must carry a bill number and a resolvable citation, and the published counts must still agree with the field guide. Anything that fails is left alone and flagged rather than published.
The statutes themselves are re-read end to end every quarter. That is what the review date at the top of each page refers to: not when a script last ran, but when a person last checked the law against its source. If that date is more than a hundred days old, every page says so at the top.
Where the published field guide and a legislature's own record disagree on a date, the primary record wins and the state's page carries a note explaining the discrepancy. Four states currently do.
The full dataset is available as JSON.
Last reviewed August 2026
Next quarterly review November 2026
Sources: state legislatures, state funeral boards, OpenStates, LegiScan