What it is
The body is placed in a vessel with wood chips, alfalfa and straw. Microbes reduce it to roughly a cubic yard of soil over four to seven weeks.
The legal name is what appears in statute: a bill legalising this method will say natural organic reduction, not human composting. If you are reading a bill or asking a funeral board, use the statutory term. The field guide explains the process; this page is only about where it is permitted.
Legal14 jurisdictions
In the order each legalised it, earliest first.
| Bill | Typical cost | |||
|---|---|---|---|---|
| Washington | 2019 | SB 5001 | Yes | $4,950–$7,000 |
| Colorado | 2021 | SB21-006 | Yes | $4,950–$7,000 |
| Oregon | 2021 | HB 2574 | Yes | $4,950–$7,000 |
| California | 2022 | AB 351 | Yes | $4,950–$7,000 |
| New York | 2022 | A382 | No | $5,500–$8,000 |
| Vermont | 2022 | H.244 (Act 169) | No | $5,500–$8,000 |
| Nevada | 2023 | AB 289 | Yes | $4,950–$7,000 |
| Arizona | 2024 | HB 2081 | Yes | $4,950–$7,000 |
| Delaware | 2024 | HB 162 | No | $5,500–$8,000 |
| Maine | 2024 | LD 536 | No | $5,500–$8,000 |
| Maryland | 2024 | HB 1028 | No | $5,500–$8,000 |
| Minnesota | 2024 | HF 2669 | No | $5,500–$8,000 |
| Georgia | 2025 | SB 241 | No | $5,500–$8,000 |
| New Jersey | 2025 | A4085 / S3007 | No | $5,500–$8,000 |
The access gap
8 of these 14 have no licensed provider currently operating: Delaware, Georgia, Maine, Maryland, Minnesota, New Jersey, New York, Vermont. The law permits it and nobody has installed equipment and opened. Families there transport to a neighbouring state, which is lawful and routine but costs more. The gap exists because the equipment is expensive and demand in smaller markets may not yet justify it.
Bills live15 jurisdictions
A bill has been introduced but not enacted. Presence here is a fact about the legislature, not a forecast — most of these do not pass this session, and several states now in the legal table above took three or four attempts.
| State | Bill | Where it stands | Tracked via |
|---|---|---|---|
| Connecticut | HB 06257 | Introduced. | LegiScan |
| Hawaii | HB 747 | Introduced. | LegiScan |
| Illinois | SB 2383 | Awaiting a full House vote. | LegiScan |
| Indiana | HB 1609 | Introduced. | LegiScan |
| Iowa | SF 2110 | Introduced. | LegiScan |
| Massachusetts | S 1611 | In Senate committee. | LegiScan |
| Missouri | HB 612 | Introduced. | LegiScan |
| New Hampshire | SB 53 | In Senate committee. Third consecutive session. | LegiScan |
| New Mexico | SB 368 | Introduced. | LegiScan |
| Ohio | SB 323 | In Senate committee. | state legislature |
| Oklahoma | HB 3660 | In Senate committee. | LegiScan |
| Rhode Island | HB 5110 | Passed the House in May 2025; in Senate committee. | LegiScan |
| Texas | HB 2200 | Introduced. | LegiScan |
| Utah | SB 0049 | Introduced. | LegiScan |
| West Virginia | SB 1054 | Introduced. | LegiScan |
Not yet22 jurisdictions
No statute authorising the method and no bill currently tracked. This does not put the method out of reach: a body can lawfully be transported to a licensed facility in another state, and funeral homes arrange it routinely. It costs more and takes a few days longer.
| State | Human composting | Other tracked method |
|---|---|---|
| Alabama | Not yet legal | Legal |
| Alaska | Not yet legal | Not yet legal |
| Arkansas | Not yet legal | Not yet legal |
| District of Columbia | Not yet legal | Not yet legal |
| Florida | Not yet legal | Legal |
| Idaho | Not yet legal | Legal |
| Kansas | Not yet legal | Legal |
| Kentucky | Not yet legal | Not yet legal |
| Louisiana | Not yet legal | Not yet legal |
| Michigan | Not yet legal | Legal |
| Mississippi | Not yet legal | Not yet legal |
| Montana | Not yet legal | Not yet legal |
| Nebraska | Not yet legal | Not yet legal |
| North Carolina | Not yet legal | Legal |
| North Dakota | Not yet legal | Legal |
| Pennsylvania | Not yet legal | Not yet legal |
| South Carolina | Not yet legal | Not yet legal |
| South Dakota | Not yet legal | Not yet legal |
| Tennessee | Not yet legal | Legal |
| Virginia | Not yet legal | Not yet legal |
| Wisconsin | Not yet legal | Not yet legal |
| Wyoming | Not yet legal | Legal |
How it got here
The earliest enactment on record is Washington, in 2019 — signed 21 May 2019. 13 further jurisdictions now authorise it. 15 more have bills live.
The most effective driver of state legislation on this is constituent testimony — legislators move when residents of their own district ask them to. If you want this legal where you live, your own state representative and senator are the people to write to.
Read next
Last reviewed August 2026
Next quarterly review November 2026
Sources: state legislatures, state funeral boards, OpenStates, LegiScan